Recap
The Toronto Arrows had an ideal start to their 2020 campaign, with a convincing 10-38 victory on the road against the newly rebranded Austin Gilgronis.
Following their dismal 0-16 season in 2019, the ‘AGs’ went from the ‘Austin Elite’ to the ‘Austin Herd’ to the ‘Austin Gilgronis’ within the span of one off-season, and their 2020 season did not get off to a good start in this game.
Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2020 | 8:00 pm | Major League Rugby | MLR 2020 |
Gilgronis
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaRome White 18 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 0 |
2 | Chris Schade 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 5 |
3 | Juan Echeverría 17 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 |
4 | Maikeli Naromaitoga 20 | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 0 |
5 | JP Novak 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 |
6 | Potu Leavasa | Flanker | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 0 | 0 |
7 | Dominic Akina | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 0 |
8 | Lino Saunitoga | Number 8 | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 0 | 0 |
9 | Marcelo Torrealba 21 | Scrum-half | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 2/2 | 5 |
10 | Zinzan Elan-Puttick | Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 |
11 | Alex Faison-Donahoe 22 | Wing | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 |
12 | Sione Fangaiuiha 23 | Centre | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 |
13 | Peni Tagive | Centre | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 0 |
14 | Corey Jones | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Rodrigo Silva | Fly-half | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 0 | 0 |
16 | Tiaan Erasmus 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
17 | Skyler Adams 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mason Pedersen 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Erik Jacobson 5 | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 |
20 | Moe Abdelmonem 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Colby Stevens 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Rees 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
23 | Gabe Farley 12 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 0 | 327 | 146 | 2/2 | 10 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richie Asiata 18 | Prop | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 |
3 | Cole Keith 17 | Prop | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 |
4 | Mike Sheppard | Lock | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 0 |
5 | Paul Ciulini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
6 | Tomás de la Vega | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 |
7 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 |
8 | Manuel Diana 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 5 |
9 | Jamie Mackenzie 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 5 |
10 | Tayler Adams | Fly-half | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 1/1 | 2 |
11 | Gastón Mieres | Wing | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
12 | Guiseppe du Toit | Centre | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
13 | Ben LeSage | Centre | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
14 | Dan Moor | Wing | 1 | 0 | 0 | 0 | 0 | 92 | 3 | 0 | 5 |
15 | Sam Malcolm 23 | Fullback | 0 | 3 | 1 | 0 | 0 | 40 | 0 | 4/5 | 9 |
16 | Steve Ng 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
17 | Pat Lynott 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Tyler Rowland 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Kolby Francis 5 | Number 8 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
20 | Peter Milazzo 8 | Flanker | 1 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 5 |
21 | Andrew Ferguson 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
22 | Mitch Richardson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Leandro Leivas 15 | Wing | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
Penalty Try | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Total | 5 | 5 | 1 | 0 | 0 | 542 | 100 | 5/6 | 38 |
Venue
Bold Stadium |
---|
Bold Stadium, Circuit Of The Americas Boulevard, Austin, Travis County, Texas, 78617, United States |