Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2019 | 8:00 pm | Major League Rugby | MLR 2019 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kellen Gordon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
2 | Dan Trierweiler 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 |
3 | Tim Metcher 18 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
4 | Apisai Naikatini | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 0 |
5 | Brad Tucker | Lock | 0 | 0 | 0 | 0 | 0 | 72 | 8 | 0 | 0 |
6 | Cam Polson 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
7 | Eric Duechle | Flanker | 1 | 0 | 0 | 0 | 0 | 137 | 9 | 0 | 5 |
8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 103 | 5 | 0 | 0 |
9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 |
10 | Ben Cima | Fly-half | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
11 | Sequoyah Burke-Combs 22 | Wing | 1 | 0 | 0 | 0 | 0 | 52 | 6 | 0 | 5 |
12 | Shalom Suniula | Centre | 0 | 0 | 0 | 0 | 0 | 70 | 4 | 0 | 0 |
13 | William Rasileka 21 | Centre | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 |
14 | Brock Staller | Wing | 0 | 3 | 2 | 0 | 0 | 29 | 1 | 5/7 | 12 |
15 | Peter Tiberio 23 | Wing | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
16 | Stephan Coetzee 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Olive Kilifi 1 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 |
18 | John Hayden 3 | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 |
19 | Jeremy Lenaerts | Lock | 1 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 5 |
20 | Aladdin Schirmer 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 |
21 | George Barton 13 | Centre | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 0 |
22 | Dion Crowder 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Scott Dean 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 3 | 3 | 2 | 0 | 0 | 802 | 69 | 5/7 | 27 |
SaberCats
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Dever | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 |
2 | Pat O’Toole | Hooker | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 0 |
3 | Charlie Connolly 17 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
4 | Robert Meeson 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
5 | Matt Trouville | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 |
6 | Luke Beauchamp 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 0 |
7 | Cecil Garber | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 |
8 | Alejandro Nieto | Number 8 | 0 | 0 | 0 | 0 | 0 | 55 | 14 | 0 | 0 |
9 | Connor Murphy 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Sam Windsor | Fly-half | 0 | 0 | 3 | 0 | 0 | 18 | 12 | 3/5 | 9 |
11 | Malacchi Esdale | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 |
12 | Conor Mills | Centre | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 0 | 0 |
13 | Osea Kolinisau | Centre | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 |
14 | Josua Vici | Wing | 0 | 0 | 0 | 0 | 0 | 116 | 9 | 0 | 0 |
15 | Zach Pangelinan | Fullback | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
16 | Amro Gouda | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Turnbull 3 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
18 | Matt Almeida | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Parker | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Diego Magno 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Chris Saint 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
22 | Ayron Schramm 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Tacket | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 | 0 | 368 | 150 | 3/5 | 14 |
Venue
Starfire Stadium |
---|
Fort Dent Park and Athletic Center, Tukwila, King County, Washington, United States |