Ironworkers 19 v 29 Legion
Recap
The San Diego Legion travel from west coast to east as they take on Rugby United New York at MCU Park.
Curiously, this is the first time in MLR history where each team has a player of the same name, and they both started at number 3! Irish-American prop Paddy Ryan started for Rugby New York, and Australian prop Paddy Ryan started for San Diego.
Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2019 | 1:00 pm | Major League Rugby | MLR 2019 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Ironworkers | 0/0 | 3 | 2/3 | 0 | 0 | 19 |
Legion | 0/0 | 5 | 1/4 | 1 | 0 | 29 |
Ironworkers
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Rochford 17 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
2 | Dylan Fawsitt | Hooker | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 0 |
3 | Patrick ‘Paddy’ Ryan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 0 | 0 |
4 | Alex MacDonald | Lock | 1 | 0 | 0 | 0 | 0 | 37 | 7 | 0 | 5 |
5 | Nate Brakeley | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
6 | John Quill 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
7 | James Denise 16 | Flanker | 1 | 0 | 0 | 0 | 0 | 30 | 11 | 0 | 5 |
8 | Ross Deacon 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 |
9 | Mike Petri 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 5 |
10 | Cathal Marsh | Fly-half | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 0 |
11 | Connor Wallace-Sims 23 | Wing | 0 | 0 | 0 | 0 | 0 | 46 | 4 | 0 | 0 |
12 | Chris Mattina | Centre | 0 | 2 | 0 | 0 | 0 | 47 | 9 | 2/3 | 4 |
13 | Mark O’Keeffe | Centre | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 0 |
15 | Ben Foden | Fullback | 0 | 0 | 0 | 0 | 0 | 109 | 5 | 0 | 0 |
14 | Seimou Smith | Wing | 0 | 0 | 0 | 0 | 0 | 101 | 2 | 0 | 0 |
16 | Mike Brown 7 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Parry 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
18 | Chris Sullivan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Kyle Sumsion 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 |
20 | Matt Hughston 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 0 |
21 | Marcus Walsh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Harry Bennett | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gavan D’Amore-Morrison 11 | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 605 | 118 | 2/3 | 19 |
Legion
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faka’osi Pifeleti 17 | Prop | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 0 |
2 | Dean Muir 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 |
3 | Paddy Ryan 18 | Prop | 1 | 0 | 0 | 0 | 0 | 62 | 12 | 0 | 5 |
4 | Louis Stanfill | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 0 |
5 | Jasa Veremalua | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 |
6 | Psalm Wooching 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 51 | 10 | 0 | 0 |
7 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 |
8 | Jordan Manihera 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 0 | 0 |
9 | Nate Augspurger 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 |
10 | Joe Pietersen 22 | Fly-half | 1 | 1 | 0 | 0 | 0 | 48 | 4 | 1/4 | 7 |
11 | Ryan Matyas | Centre | 0 | 0 | 0 | 0 | 0 | 64 | 4 | 0 | 0 |
12 | JP du Plessis | Centre | 0 | 0 | 0 | 0 | 0 | 61 | 7 | 0 | 0 |
13 | Dylan Audsley | Fullback | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 0 | 0 |
14 | Save Totovosau 23 | Wing | 1 | 0 | 0 | 0 | 0 | 80 | 2 | 0 | 5 |
15 | Mikey Te’o | Fullback | 0 | 0 | 0 | 0 | 0 | 69 | 5 | 0 | 0 |
16 | Kapeli Pifeleti 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Nathan Sylvia 1 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
18 | Aaron Mitchell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
19 | Sione Tu’ihalamaka 6 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Drew Gaffney 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
21 | Nick Boyer 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
22 | Tai Enosa 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Conor Kearns 14 | Fullback | 1 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 5 |
Penalty Try | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Total | 5 | 2 | 0 | 0 | 0 | 704 | 133 | 1/4 | 29 |
Venue
MCU Park |
---|
Maimonides Park, Kensington Walk, Brooklyn, Kings County, New York, 11224, United States |