Ironworkers 10 v 14 Arrows
Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2022 | 3:00 pm | Major League Rugby | MLR 2022 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Ironworkers | 0 | 2 | 0 | 0 | 1 | 10 |
Arrows | 0 | 2 | 2 | 0 | 0 | 14 |
Ironworkers
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chance Wenglewski 17 | Prop | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 0 | 0 |
2 | Kaleb Geiger 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | 5 |
3 | Kalolo Tuiloma 18 | Prop | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 0 |
4 | Will Tucker 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 |
5 | Nate Brakeley | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 |
6 | Benjamín Bonasso | Flanker | 0 | 0 | 0 | 0 | 0 | 42 | 13 | 0 | 0 |
7 | Brendon O’Connor | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 0 |
8 | Kara Pryor 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | 0 |
9 | Conor McManus 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
10 | Andy Ellis 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0/1 | 0 |
11 | Ed Fidow | Wing | 1 | 0 | 0 | 0 | 0 | 82 | 6 | 0 | 5 |
12 | Quinn Ngawati 23 | Centre | 0 | 0 | 0 | 0 | 0 | 58 | 3 | 0 | 0 |
13 | Fa’asiu Fuatai | Centre | 0 | 0 | 0 | 0 | 0 | 66 | 3 | 0 | 0 |
14 | Andrew Coe | Wing | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 0 |
15 | Troy Lockyear | Centre | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 0 | 0 |
16 | Dylan Fawsitt 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
17 | Zak Taulafo 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Wilton Rebolo 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
19 | Charlie Hewitt 4 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
20 | Joe Basser 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
21 | Connor Buckley 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
22 | Sam Windsor 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0 |
23 | Jason Emery 12 | Centre | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 612 | 157 | 0/2 | 10 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Keith | Prop | 0 | 0 | 0 | 0 | 0 | 42 | 21 | 0 | 0 |
2 | Andrew Quattrin | Hooker | 1 | 0 | 0 | 1 | 0 | 71 | 14 | 0 | 7 |
3 | Isaac Salmon | Prop | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 0 | 0 |
4 | Mike Sheppard 19 | Lock | 0 | 0 | 0 | 0 | 0 | 46 | 16 | 0 | 0 |
5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
6 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 55 | 10 | 0 | 0 |
7 | James O’Neill | Flanker | 0 | 0 | 0 | 0 | 0 | 63 | 16 | 0 | 0 |
8 | Ronan Foley | Number 8 | 0 | 0 | 0 | 0 | 0 | 65 | 13 | 0 | 0 |
9 | Ross Braude 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
10 | Sam Malcolm 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 |
11 | Mitch Richardson | Wing | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
12 | Ueta Tufuga 23 | Centre | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 0 |
13 | Dennon Robinson-Bartlett | Centre | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
14 | Johnny Sheridan | Wing | 1 | 0 | 0 | 1 | 0 | 54 | 4 | 0 | 7 |
15 | Brock Webster | Fullback | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 0 |
16 | Jack McRogers | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rob Brouwer | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Rowland | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lolani Faleiva 4 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
20 | Ollie Nott | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Bell 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 0 |
22 | Will Kelly 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Guiseppe du Toit 12 | Centre | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 |
Total | 2 | 0 | 0 | 2 | 0 | 645 | 142 | 0/0 | 14 |
Venue
JFK Stadium |
---|
JFK Stadium, Jefferson Street, Hoboken, Hudson County, New Jersey, 07030, United States |