Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2023 | 3:00 pm | Major League Rugby | MLR 2023 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 18 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 0 |
2 | Nic Souchon 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 30 | 9 | 0 | 5 |
3 | Kyle Stewart 17 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
4 | Collin Grosse | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 |
5 | Kyle Baillie | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 |
6 | Jamason Fa’anana-Schultz 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 72 | 15 | 0 | 0 |
7 | Lautaro Bavaro | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 |
8 | Langilangi Haupeakui 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 54 | 5 | 0 | 0 |
9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
10 | Gradyn Bowd | Fly-half | 0 | 3 | 1 | 0 | 0 | 73 | 9 | 4/5 | 9 |
11 | Junior Sa’u 23 | Centre | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 0 | 0 |
12 | Thretton Palamo 22 | Centre | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 0 | 0 |
13 | William Talataina | Centre | 1 | 0 | 0 | 0 | 0 | 53 | 12 | 0 | 5 |
14 | Peni Lasaqa | Wing | 1 | 0 | 0 | 0 | 0 | 67 | 15 | 0 | 5 |
15 | Kurt Baker | Fullback | 0 | 0 | 0 | 0 | 0 | 57 | 5 | 0 | 0 |
16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Quentin Newcomer 3 | Prop | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
18 | Calixto Martinez 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Fintan Coleman 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
20 | Alejo Daireaux 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 0 |
21 | John Lefevre 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Tito Díaz Bonilla 12 | Fly-half | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
23 | Marcos Young 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 5 | 3 | 1 | 1 | 0 | 659 | 158 | 4/5 | 36 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olive Kilifi 17 | Prop | 0 | 0 | 0 | 0 | 0 | 38 | 7 | 0 | 0 |
2 | Tuvere Vugakoto 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 81 | 6 | 0 | 5 |
3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
4 | Jurie van Vuuren | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 0 |
5 | Jamie Lane 19 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 |
6 | Bailey Wilson 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 |
7 | Lance Williams | Flanker | 2 | 0 | 0 | 0 | 0 | 42 | 9 | 0 | 10 |
8 | Thomas Tu’avao | Number 8 | 0 | 0 | 0 | 0 | 0 | 71 | 8 | 0 | 0 |
9 | Connor McLeod 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
10 | Joel Hodgson | Fly-half | 0 | 1 | 0 | 0 | 0 | 62 | 4 | 1/3 | 2 |
11 | Joe Mano 23 | Wing | 0 | 0 | 0 | 0 | 0 | 85 | 1 | 0 | 0 |
12 | Tyler Fisher 22 | Centre | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | 0 |
13 | Mika Kruse | Centre | 1 | 0 | 0 | 0 | 0 | 79 | 2 | 0 | 5 |
14 | Caleb Makene | Fly-half | 0 | 0 | 0 | 0 | 0 | 82 | 6 | 0/1 | 0 |
15 | Cliven Loubser | Fly-half | 0 | 0 | 0 | 0 | 0 | 120 | 6 | 0 | 0 |
16 | Joey Backe 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
17 | Franco van den Berg 1 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 |
18 | Angus MacLellan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
19 | Jonah Dietenberger 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Jeremiah Noaese 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Zion Going 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Calvin Whiting 12 | Centre | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
23 | Logan Tago 11 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 829 | 103 | 1/4 | 22 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Cam Stone | Aaron Davis | Ian Seaton | Chris Assmus |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |