Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2021 | 12:00 pm | Major League Rugby | MLR 2021 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Dever 17 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 0 |
2 | Mikey Sosene-Feagai 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 5 |
3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 0 | 0 |
4 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 0 |
5 | Stan South | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 0 |
6 | Luke Campbell 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |
7 | Callum Gibbins | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 0 | 0 |
8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 67 | 11 | 0 | 0 |
9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 0 |
10 | Jason Robertson | Fly-half | 0 | 1 | 0 | 0 | 0 | 43 | 4 | 1/4 | 2 |
11 | Renata Roberts-Te Nana | Wing | 1 | 0 | 0 | 0 | 0 | 91 | 6 | 0 | 5 |
12 | Thretton Palamo | Centre | 1 | 0 | 0 | 0 | 0 | 80 | 6 | 0 | 5 |
13 | Doug Fraser | Centre | 1 | 0 | 0 | 0 | 0 | 73 | 7 | 0 | 5 |
14 | Mike Dabulas | Wing | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 0 | 0 |
15 | Dylan Taikato-Simpson | Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
16 | Max Lum 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
17 | Jack Iscaro 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
18 | Dante Lopresti 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
19 | Casey Renaud 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Josh Brown 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
21 | Danny Thomas | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Simi Moala | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D’Montae Noble | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 611 | 147 | 1/4 | 22 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huluholo Mo’ungaloa 17 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 |
2 | James Malcolm 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 0 | 0 |
3 | Tim Metcher 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
4 | FP Pelser 20 | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 |
5 | Samu Manoa 19 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 |
6 | Brad Tucker 23 | Lock | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 0 |
7 | Andrew Durutalo | Flanker | 0 | 0 | 0 | 0 | 0 | 46 | 11 | 0 | 0 |
8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 0 | 0 |
9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 |
10 | AJ Alatimu | Fly-half | 0 | 1 | 2 | 0 | 0 | 95 | 5 | 3/4 | 8 |
11 | Ross Neal | Wing | 1 | 0 | 0 | 0 | 0 | 124 | 8 | 0 | 5 |
12 | Kieran Joyce 22 | Centre | 1 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 5 |
13 | Shalom Suniula | Centre | 0 | 0 | 0 | 0 | 0 | 62 | 8 | 0 | 0 |
14 | Karsten Leitner | Wing | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 |
15 | Mat Turner 21 | Fullback | 0 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 0 |
16 | Mike Shepherd 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Matt Duncan 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Jake Ilnicki 3 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Ben Landry 5 | Lock | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 0 |
20 | Conor McGill 4 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
21 | Devereaux Ferris 15 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
22 | Seta Tuilevuka 12 | Centre | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 |
23 | Naulia Dawai 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 49 | 2 | 0 | 0 |
Total | 2 | 1 | 2 | 0 | 0 | 746 | 128 | 3/4 | 18 |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |