Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Stewart 17 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 |
2 | Rob Irimescu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 |
3 | Jake Ilnicki 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 |
4 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 |
5 | Stan South | Lock | 0 | 0 | 0 | 0 | 0 | 57 | 18 | 0 | 0 |
6 | Felix Kalapu | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 0 | 0 |
7 | Cory Daniel 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 |
8 | Luke Campbell | Number 8 | 0 | 0 | 0 | 0 | 0 | 71 | 10 | 0 | 0 |
9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
10 | Rohan Saifoloi 22 | Fly-half | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 1/1 | 3 |
11 | Peni Lasaqa | Wing | 0 | 0 | 0 | 0 | 0 | 143 | 3 | 0 | 0 |
12 | Junior Sa’u 23 | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
13 | William Talataina | Centre | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0/2 | 0 |
14 | Doug Fraser | Wing | 0 | 0 | 0 | 0 | 0 | 62 | 8 | 0 | 0 |
15 | Renata Roberts-Te Nana | Fullback | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 0 | 0 |
16 | Mo Katz 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
17 | Will Vakalahi 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Dante Lopresti 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
19 | Fintan Coleman 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 |
20 | Dom Bailey 7 | Flanker | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 5 |
21 | John Lefevre 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 |
22 | Mike Dabulas 10 | Fly-half | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 |
23 | Owen Sheehy 12 | Wing | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
Total | 2 | 0 | 1 | 0 | 0 | 600 | 161 | 1/3 | 13 |
Atlanta
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Maughan 17 | Prop | 1 | 0 | 0 | 0 | 0 | 46 | 4 | 0 | 5 |
2 | Marko Janse van Rensburg 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 53 | 6 | 0 | 5 |
3 | John Sullivan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
4 | Justin Basson 21 | Lock | 1 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 5 |
5 | Conor Keys | Lock | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 0 | 0 |
6 | Vili Helu 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
7 | Connor Cook 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 |
8 | Daemon Torres | Number 8 | 0 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 |
9 | Rowan Gouws 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 |
10 | Kurt Coleman | Fly-half | 0 | 2 | 1 | 0 | 0 | 15 | 6 | 3/5 | 7 |
11 | Harley Davidson | Wing | 1 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 5 |
12 | Will Leonard | Centre | 0 | 0 | 0 | 0 | 0 | 100 | 13 | 0 | 0 |
13 | Ryan Nell 23 | Centre | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
14 | Austin White | Wing | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 |
15 | Kian Meadon | Fullback | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
16 | Tiaan Erasmus 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
17 | Jonas Petrakopoulos 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | John-Roy Jenkinson 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
19 | Evan Mintern 6 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
20 | Frederick Henry-Ajudua 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
21 | Jason Damm 4 | Number 8 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
22 | Eamonn Matthews 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
23 | Lui Sitama 13 | Centre | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 |
Total | 4 | 2 | 1 | 0 | 0 | 532 | 143 | 3/5 | 27 |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |