Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2022 | 3:00 pm | Major League Rugby | MLR 2022 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Stewart 17 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 0 | 0 |
2 | Rob Irimescu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 |
3 | Jake Ilnicki 18 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 |
4 | Apisai Naikatini 20 | Lock | 1 | 0 | 0 | 0 | 0 | 23 | 12 | 0 | 5 |
5 | Stan South | Lock | 0 | 0 | 0 | 0 | 0 | 66 | 18 | 0 | 0 |
6 | Tevita Naqali | Flanker | 0 | 0 | 0 | 0 | 0 | 90 | 15 | 0 | 0 |
7 | Dom Bailey | Flanker | 0 | 0 | 0 | 0 | 0 | 70 | 25 | 0 | 0 |
8 | Luke Campbell 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 51 | 15 | 0 | 0 |
9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 45 | 13 | 0/1 | 0 |
10 | Mike Dabulas | Fly-half | 0 | 0 | 0 | 0 | 0 | 61 | 13 | 0/1 | 0 |
11 | Peni Lasaqa | Wing | 2 | 0 | 0 | 0 | 0 | 49 | 10 | 0 | 10 |
12 | Junior Sa’u 22 | Centre | 1 | 0 | 0 | 0 | 0 | 38 | 11 | 0 | 5 |
13 | William Talataina | Centre | 0 | 1 | 0 | 0 | 0 | 67 | 6 | 1/2 | 2 |
14 | Doug Fraser | Wing | 0 | 0 | 0 | 0 | 0 | 102 | 5 | 0 | 0 |
15 | Renata Roberts-Te Nana 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 76 | 4 | 0 | 0 |
16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 |
17 | Will Vakalahi 1 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
18 | Dante Lopresti 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
19 | Fintan Coleman 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
20 | Cory Daniel 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 0 | 0 |
21 | John Lefevre | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Russell 12 | Wing | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
23 | Owen Sheehy 15 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 922 | 197 | 1/4 | 22 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Sullivan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 0 |
2 | Pat O’Toole 16 | Hooker | 2 | 0 | 0 | 0 | 0 | 80 | 13 | 0 | 10 |
3 | Dino Waldren 18 | Prop | 1 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 5 |
4 | Cam Dolan | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 |
5 | Ignacio Dotti 20 | Lock | 0 | 0 | 0 | 0 | 0 | 43 | 13 | 0 | 0 |
6 | Moni Tonga’uiha | Flanker | 1 | 0 | 0 | 1 | 0 | 83 | 21 | 0 | 7 |
7 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 64 | 18 | 0 | 0 |
8 | Maciu Koroi 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 0 |
9 | Damien Stevens 21 | Scrum-half | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1/3 | 2 |
10 | Robbie Coleman | Fly-half | 0 | 0 | 0 | 0 | 0 | 63 | 6 | 0 | 0 |
11 | Ross Depperschmidt 23 | Wing | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 |
12 | JP du Plessis | Centre | 0 | 0 | 0 | 0 | 0 | 68 | 16 | 0 | 0 |
13 | Juan Cappiello | Centre | 0 | 0 | 0 | 0 | 0 | 105 | 11 | 0 | 0 |
14 | Harley Wheeler | Wing | 1 | 0 | 0 | 0 | 0 | 35 | 12 | 0 | 5 |
15 | Carl Meyer 22 | Fullback | 0 | 1 | 0 | 0 | 0 | 33 | 1 | 1/1 | 2 |
16 | George Sharpe 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Matt Harmon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 0 | 0 |
18 | James ‘Doc’ Irey 3 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
19 | Malcolm May 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 0 |
20 | Osaiasi Tonga’uiha 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
21 | Devereaux Ferris 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JP Eloff 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 0 | 0 |
23 | Nick Feakes 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 0 |
Total | 5 | 2 | 0 | 1 | 0 | 813 | 196 | 2/4 | 31 |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |