Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2023 | 3:00 pm | Major League Rugby | MLR 2023 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 17 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 |
2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
3 | Ramiro Herrera 18 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
4 | Collin Grosse 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 |
5 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 67 | 12 | 0 | 0 |
6 | Lautaro Bavaro | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 14 | 0 | 0 |
7 | Cory Daniel 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 0 | 0 |
8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 61 | 15 | 0 | 0 |
9 | Danny Tusitala 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 |
10 | Tito Díaz Bonilla | Fly-half | 0 | 0 | 4 | 0 | 0 | 84 | 3 | 4/5 | 12 |
11 | Owen Sheehy 22 | Centre | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 0 | 0 |
12 | Fermin Martinez | Centre | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 0 | 0 |
13 | William Talataina 23 | Centre | 1 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 5 |
14 | Marcos Young | Wing | 0 | 0 | 0 | 0 | 0 | 104 | 8 | 0 | 0 |
15 | Mike Dabulas | Fly-half | 0 | 0 | 0 | 0 | 0 | 83 | 5 | 0 | 0 |
16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
17 | Quentin Newcomer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
18 | Kyle Stewart 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
19 | Fintan Coleman 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
20 | Alejo Daireaux 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 0 | 0 |
21 | John Lefevre 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
22 | Thretton Palamo 11 | Centre | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 |
23 | Gradyn Bowd 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
Total | 1 | 0 | 4 | 0 | 0 | 788 | 153 | 4/5 | 17 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
2 | Pat O’Toole | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 17 | 0 | 0 |
3 | Sean Paranihi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
4 | Cam Dolan | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 |
5 | Billy Stewart 19 | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 0 | 0 |
6 | Malcolm May 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 0 | 0 |
7 | Moni Tonga’uiha | Flanker | 0 | 0 | 0 | 0 | 0 | 63 | 12 | 0 | 0 |
8 | Tom Florence | Number 8 | 0 | 0 | 0 | 0 | 0 | 97 | 15 | 0 | 0 |
9 | Luke Campbell | Scrum-half | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 0 |
10 | Rodney Iona | Fly-half | 0 | 2 | 2 | 0 | 0 | 80 | 9 | 4/4 | 10 |
11 | Cael Hodgson 23 | Wing | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
12 | Jordan Jackson-Hope | Centre | 0 | 0 | 0 | 0 | 0 | 55 | 16 | 0 | 0 |
13 | JP du Plessis | Centre | 1 | 0 | 0 | 0 | 0 | 126 | 12 | 0 | 5 |
14 | Dougie Fife | Wing | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 |
15 | Jordan Trainor | Fullback | 1 | 0 | 0 | 0 | 0 | 90 | 4 | 0/1 | 5 |
16 | Alex Lopeti | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jarred Adams 1 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0 |
18 | James ‘Doc’ Irey 3 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 |
19 | William Waguespack 5 | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
20 | Maciu Koroi 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Damien Stevens | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aaron Matthews | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ross Depperschmidt 11 | Centre | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
Total | 2 | 2 | 2 | 0 | 0 | 772 | 174 | 4/5 | 20 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Damian Schneider | Ian Seaton | Aaron Davis | Nick Hannon |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |