Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2023 | 3:00 pm | Major League Rugby | MLR 2023 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harmon 17 | Prop | 1 | 0 | 0 | 0 | 0 | 42 | 11 | 0 | 5 |
2 | Eric Howard 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 5 |
3 | Jarred Adams 18 | Prop | 0 | 0 | 0 | 0 | 0 | 93 | 10 | 0 | 0 |
4 | William Waguespack | Lock | 0 | 0 | 0 | 0 | 0 | 54 | 13 | 0 | 0 |
5 | Liam Hallam-Eames 19 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 |
6 | Moni Tonga’uiha 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 0 | 0 |
7 | Devin Short 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
8 | Maciu Koroi | Number 8 | 1 | 0 | 0 | 0 | 0 | 87 | 17 | 0 | 5 |
9 | Luke Campbell | Scrum-half | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 0 | 0 |
10 | Rodney Iona 22 | Centre | 0 | 2 | 0 | 0 | 0 | 27 | 12 | 2/3 | 4 |
11 | Aaron Matthews 23 | Centre | 0 | 0 | 0 | 0 | 0 | 95 | 6 | 0 | 0 |
12 | Jordan Jackson-Hope | Centre | 1 | 0 | 0 | 1 | 0 | 36 | 6 | 0 | 7 |
13 | JP du Plessis | Centre | 1 | 0 | 0 | 1 | 0 | 128 | 12 | 0 | 7 |
14 | Ross Depperschmidt | Centre | 0 | 0 | 0 | 0 | 0 | 70 | 3 | 0 | 0 |
15 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 109 | 3 | 0 | 0 |
16 | Pat O’Toole 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
17 | Kevin Sullivan 1 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
18 | Dino Waldren 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
19 | Billy Stewart 5 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0 |
20 | Cam Dolan 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 57 | 6 | 0 | 0 |
21 | Malcolm May 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 |
22 | Damien Stevens 10 | Scrum-half | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1/1 | 2 |
23 | Harley Wheeler 11 | Wing | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 5 |
Total | 6 | 3 | 0 | 2 | 0 | 1063 | 165 | 3/4 | 40 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lolani Faleiva 16 | Prop | 1 | 0 | 0 | 0 | 0 | 39 | 9 | 0 | 5 |
2 | Gene Symington 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 |
3 | Isaac Salmon 18 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 |
4 | Adrian Wadden | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
5 | Shay Kerry 19 | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 0 |
6 | Mason Flesch 21 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 |
7 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 0 | 0 |
8 | Mitch Eadie 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 0 |
9 | Ross Braude 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 |
10 | Shane O’Leary | Fly-half | 0 | 2 | 1 | 0 | 0 | 9 | 10 | 3/4 | 7 |
11 | Fabian Goodall 23 | Wing | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
12 | Noel Reid | Centre | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 0 |
13 | Mitch Richardson | Centre | 1 | 0 | 0 | 1 | 0 | 175 | 13 | 0 | 7 |
14 | D’Shawn Bowen | Wing | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 0 | 0 |
15 | Kobe Faust | Wing | 0 | 0 | 0 | 0 | 0 | 57 | 3 | 0 | 0 |
16 | Tyler Wong 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
17 | Ramón Ayarza 2 | Prop | 1 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 5 |
18 | Tyler Rowland 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
19 | Mike Sheppard 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Travis Larsen 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 77 | 6 | 0 | 0 |
21 | James O’Neill 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
22 | Will Grant 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
23 | Dawson Fatoric 11 | Centre | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
Total | 3 | 2 | 1 | 1 | 0 | 699 | 159 | 3/4 | 24 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Paulo Duarte | Allen Alongi | Rob Halcomb | Scott Green |
Venue
Gold Mine |
---|
Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |