Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Sullivan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 0 |
2 | Pat O’Toole 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 0 |
3 | Dino Waldren 18 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 |
4 | Malcolm May 19 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
5 | Billy Stewart | Lock | 1 | 0 | 0 | 0 | 0 | 74 | 14 | 0 | 5 |
6 | Moni Tonga’uiha | Flanker | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 0 | 0 |
7 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 99 | 12 | 0 | 0 |
8 | Cam Dolan 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 |
9 | Damien Stevens 21 | Scrum-half | 1 | 1 | 0 | 0 | 0 | 13 | 4 | 1/3 | 7 |
10 | Robbie Coleman | Fly-half | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 0 | 0 |
11 | Ross Depperschmidt 23 | Wing | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 0 | 0 |
12 | JP du Plessis 22 | Centre | 0 | 0 | 0 | 0 | 0 | 56 | 13 | 0 | 0 |
13 | Juan Cappiello | Centre | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 0 | 0 |
14 | Harley Wheeler | Wing | 1 | 0 | 0 | 0 | 0 | 118 | 8 | 0 | 5 |
15 | JP Eloff | Fly-half | 0 | 0 | 0 | 0 | 0 | 83 | 3 | 0 | 0 |
16 | Eric Howard 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
17 | Kavika Peniata 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
18 | Brian Nault 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
19 | William Waguespack 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
20 | Maciu Koroi 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
21 | Devereaux Ferris 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
22 | Aaron Matthews 12 | Centre | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
23 | Nick Feakes 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 0 | 807 | 160 | 1/3 | 17 |
Atlanta
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Burke 16 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 |
2 | Marko Janse van Rensburg 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 59 | 15 | 0 | 0 |
3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 |
4 | Justin Basson | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 0 | 0 |
5 | Johan Momsen | Lock | 1 | 0 | 0 | 1 | 0 | 48 | 15 | 0 | 7 |
6 | Connor Cook 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 57 | 11 | 0 | 0 |
7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 0 | 0 |
8 | Daemon Torres 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 51 | 11 | 0 | 0 |
9 | Ryan Rees 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
10 | Duncan van Schalkwyk 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 0 |
11 | Austin White 23 | Wing | 1 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 5 |
12 | Will Leonard | Centre | 1 | 0 | 0 | 0 | 0 | 106 | 14 | 0 | 5 |
13 | Ryan Nell | Centre | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 |
14 | Te Rangatira Waitokia | Centre | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | 0 |
15 | Joaquin de la Vega Mendia | Fullback | 1 | 1 | 1 | 1 | 0 | 38 | 4 | 2/4 | 12 |
16 | Alex Maughan 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
17 | Jonas Petrakopoulos 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Sullivan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
19 | Conor Keys 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ross Deacon 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
21 | Rowan Gouws 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kurt Coleman 10 | Fly-half | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 5 |
23 | Lui Sitama 11 | Centre | 0 | 0 | 0 | 0 | 0 | 137 | 4 | 0 | 0 |
Total | 5 | 1 | 1 | 2 | 0 | 715 | 175 | 2 | 34 |
Venue
Gold Mine |
---|
Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |