Recap
The NOLA Gold record a convincing 50-21 victory over the visiting Old Glory DC at the Gold Mine, thanks in part to a fast start that saw the Gold score 3 tries in the first 10 minutes, and secure the try BP just after the first water break.
Harley Wheeler recorded his 1st MLR hattrick in this game, the 3rd hattrick in Gold club history.
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Sullivan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 0 |
2 | Pat O’Toole 16 | Hooker | 2 | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 10 |
3 | Brian Nault 18 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 |
4 | Ignacio Dotti 21 | Lock | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 0 |
5 | Billy Stewart 19 | Lock | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 0 |
6 | Moni Tonga’uiha 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 0 | 0 |
7 | Devin Short | Flanker | 1 | 0 | 0 | 1 | 0 | 83 | 11 | 0 | 7 |
8 | Cam Dolan | Number 8 | 0 | 0 | 0 | 0 | 0 | 79 | 3 | 0 | 0 |
9 | Damien Stevens 22 | Scrum-half | 0 | 3 | 1 | 0 | 0 | 22 | 4 | 4/4 | 9 |
10 | Robbie Coleman | Fly-half | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 |
11 | Nick Feakes 23 | Wing | 0 | 0 | 0 | 0 | 0 | 82 | 1 | 0 | 0 |
12 | JP du Plessis | Centre | 0 | 0 | 0 | 0 | 0 | 121 | 6 | 0 | 0 |
13 | Juan Cappiello | Centre | 0 | 0 | 0 | 0 | 0 | 142 | 10 | 0 | 0 |
14 | Harley Wheeler | Wing | 3 | 0 | 0 | 0 | 0 | 73 | 5 | 0 | 15 |
15 | JP Eloff | Fullback | 0 | 1 | 0 | 0 | 0 | 69 | 1 | 1/2 | 2 |
16 | George Sharpe 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
17 | Matt Harmon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
18 | Dino Waldren 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
19 | William Waguespack 5 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 |
20 | Maciu Koroi 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 |
21 | Osaiasi Tonga’uiha 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
22 | Devereaux Ferris 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
23 | Ross Depperschmidt 11 | Centre | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 7 | 4 | 1 | 2 | 0 | 1087 | 101 | 5/6 | 50 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 |
2 | Rob Irimescu 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
3 | Kyle Stewart 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
4 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 0 | 0 |
5 | Stan South 19 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 |
6 | Felix Kalapu | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 0 | 0 |
7 | Cory Daniel 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 0 |
8 | Luke Campbell 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 5 |
9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 78 | 7 | 0 | 0 |
10 | Rohan Saifoloi | Fly-half | 1 | 2 | 0 | 1 | 0 | 33 | 6 | 2/2 | 11 |
11 | Doug Fraser 22 | Wing | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
12 | Junior Sa’u | Centre | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 0 |
13 | William Talataina | Centre | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 0 | 0 |
14 | Peni Lasaqa | Wing | 1 | 0 | 0 | 0 | 0 | 65 | 6 | 0 | 5 |
15 | Owen Sheehy 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
16 | Mo Katz 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 0 | 0 |
17 | Jake Ilnicki 3 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
18 | Dante Lopresti 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
19 | Apisai Naikatini 5 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
20 | Fintan Coleman 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
21 | Dom Bailey 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
22 | Danny Thomas 11 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
23 | John Rizzo 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 |
Total | 3 | 2 | 0 | 1 | 0 | 485 | 180 | 2/2 | 21 |
Venue
Gold Mine |
---|
Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |