Ironworkers 27 v 34 SaberCats
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2023 | 2:30 pm | Major League Rugby | MLR 2023 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Ironworkers | 1 | 4 | 2 | 1 | 1 | 27 |
SaberCats | 1 | 5 | 3 | 1 | 0 | 34 |
Ironworkers
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Davies 18 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
2 | Dylan Fawsitt | Hooker | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 0 | 0 |
3 | Kaleb Geiger 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 |
4 | Nate Brakeley | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 0 | 0 |
5 | Hamish Dalzell 19 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 0 | 0 |
6 | Brad Tucker 16 | Lock | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 0 | 0 |
7 | Monate Akuei | Flanker | 0 | 0 | 0 | 0 | 0 | 75 | 16 | 0 | 0 |
8 | Kara Pryor | Flanker | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 0 | 0 |
9 | Conor McManus 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 76 | 2 | 0 | 5 |
10 | Jason Emery | Centre | 0 | 1 | 0 | 0 | 0 | 86 | 5 | 1/2 | 2 |
11 | Quinn Ngawati 23 | Centre | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
12 | Tei Walden | Centre | 0 | 0 | 0 | 0 | 0 | 104 | 14 | 0 | 0 |
13 | Fa’asiu Fuatai | Centre | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 0 | 0 |
14 | Andrew Coe | Wing | 1 | 0 | 0 | 0 | 0 | 67 | 6 | 0 | 5 |
15 | Sam Windsor 22 | Fly-half | 0 | 1 | 1 | 0 | 0 | 46 | 4 | 2/3 | 5 |
16 | Daquan Perry 6 | Hooker | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 |
17 | Anthony Parry 3 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
18 | Enrique Quinteros 1 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
19 | Charlie Hewitt 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Bill Whiteside | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cristian Rodriguez 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
22 | Nick Feakes 15 | Wing | 1 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 5 |
23 | Brooklyn Hardaker 11 | Fullback | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 5 |
Total | 4 | 2 | 1 | 0 | 0 | 857 | 152 | 3/5 | 27 |
SaberCats
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Cobb 17 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 |
2 | Dean Muir 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 5 |
3 | Morgan Mitchell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 0 |
4 | Siaosi Mahoni 21 | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 |
5 | Nathan Den Hoedt 19 | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
6 | Marno Redelinghuys | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 |
7 | Wynand Grassmann | Lock | 0 | 0 | 0 | 0 | 0 | 91 | 14 | 0 | 0 |
8 | Malon Al-Jiboori 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 0 | 0 |
9 | Carlo de Nysschen 22 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 5 |
10 | Davy Coetzer | Fly-half | 1 | 3 | 1 | 0 | 0 | 66 | 12 | 4/8 | 14 |
11 | Vereniki Tikoisolomone | Wing | 1 | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 5 |
12 | Louritz van der Schyff | Centre | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 |
13 | Dominic Akina | Flanker | 0 | 0 | 0 | 0 | 0 | 77 | 11 | 0 | 0 |
14 | Christian Dyer | Centre | 1 | 0 | 0 | 0 | 0 | 100 | 13 | 0 | 5 |
15 | Drew Wild 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 78 | 2 | 0 | 0 |
16 | Axel Zapata 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 |
17 | Alec McDonnell 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
18 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
19 | Keni Nasoqeqe 5 | Number 8 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
20 | Danny Barrett 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Emmanuel Albert 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 |
22 | Devereaux Ferris 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
23 | Zach Pangelinan 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Total | 5 | 3 | 1 | 0 | 0 | 682 | 175 | 4/8 | 34 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Mike Lash | Paulo Duarte | Miles McIvor | Chris Assmus |
Venue
Mount Vernon Memorial Stadium |
---|
Vernon Park, City of Mount Vernon, Westchester County, New York, 10553, United States |