Free Jacks 10 v 9 Jackals
Recap
With only 263m gained with ball in hand, the Dallas Jackals set a new all-time low in Metres Gained in a single game.
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2023 | 4:30 pm | Major League Rugby | MLR 2023 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Free Jacks | 1 | 1 | 1 | 0 | 0 | 10 |
Jackals | 3 | 0 | 0 | 0 | 1 | 9 |
Free Jacks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foster DeWitt 17 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
2 | Kianu Kereru-Symes 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 0 | 0 |
3 | Joel Hintz 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
4 | Semisi Paea 19 | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0 |
5 | Conor Keys | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 |
6 | Mitch Jacobson | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 0 | 0 |
7 | Joe Johnston 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 34 | 16 | 0 | 0 |
8 | Wian Conradie | Number 8 | 1 | 0 | 0 | 0 | 0 | 49 | 14 | 0 | 5 |
9 | Kieran McClea 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
10 | Jayson Potroz | Fly-half | 0 | 1 | 1 | 0 | 0 | 52 | 2 | 2/2 | 5 |
11 | Paula Balekana | Wing | 0 | 0 | 0 | 0 | 0 | 51 | 2 | 0 | 0 |
12 | Wayne van der Bank | Centre | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 |
13 | Ben LeSage | Centre | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 |
14 | Taniela Filimone 23 | Centre | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0 | 0 |
15 | Reece MacDonald 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 |
16 | Andrew Quattrin 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
17 | Kyle Ciquera 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
19 | Sam Fischli 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
20 | Cam Davidowicz 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
21 | Holden Yungert 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
22 | Spencer Jones 15 | Centre | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 |
23 | Zach Bastres 14 | Wing | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 0 | 612 | 120 | 2/2 | 10 |
Jackals
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolás Revol Pitt 16 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
2 | Dewald Kotze 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 |
3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Golla | Lock | 0 | 0 | 0 | 0 | 0 | 37 | 16 | 0 | 0 |
5 | Lucas Bur | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 0 | 0 |
6 | Jerónimo Gómez Vara | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 |
7 | Conrado Roura | Flanker | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 0 |
8 | Adriaan Booysen 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 0 |
9 | Nazareno Valentini | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 |
10 | Martin Elias | Fly-half | 0 | 0 | 3 | 0 | 0 | 23 | 3 | 3/4 | 9 |
11 | James Vaifale | Wing | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
12 | Alejandro Torres | Centre | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
13 | Tomás Malanos | Centre | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 0 |
14 | Lui Sitama | Wing | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
15 | Marcos Moroni | Fullback | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 |
16 | Liam Murray 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Connor Robinson 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
18 | Kyle Steeves 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
19 | Carson Shoemaker | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cameron Nelson 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Danny Christensen | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Campbell Johnstone | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Patrick Medina | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 0 | 0 | 263 | 148 | 3/4 | 9 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Robin Kaluzniak | Jarrod Ford | Mike Rudzinsky | Derek Summers |
Venue
Veteran's Memorial Stadium |
---|
Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |