Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
SaberCats
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolás Solveyra 17 | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 0 | 0 |
2 | Dean Muir 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 0 |
3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 0 | 0 |
4 | Siaosi Mahoni 23 | Lock | 1 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 5 |
5 | Keni Nasoqeqe 20 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 |
6 | Danny Barrett | Flanker | 0 | 0 | 0 | 0 | 0 | 81 | 19 | 0 | 0 |
7 | Malon Al-Jiboori 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 81 | 13 | 0 | 0 |
8 | Jaco Bezuidenhout | Number 8 | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 0 | 0 |
9 | Dillon Smit | Scrum-half | 1 | 0 | 0 | 1 | 0 | 33 | 5 | 0 | 7 |
10 | Davy Coetzer 21 | Fly-half | 0 | 1 | 0 | 0 | 0 | 44 | 9 | 1/2 | 2 |
11 | Marcos Moroni | Wing | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 |
12 | Matai Leuta | Centre | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 0 | 0 |
13 | Christian Dyer | Centre | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 |
14 | Jake Hidalgo 22 | Wing | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0 |
15 | Robbie Povey | Fly-half | 0 | 1 | 0 | 0 | 0 | 58 | 9 | 1/1 | 2 |
16 | Diego Fortuny 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Frikkie de Beer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
18 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
19 | Gideon van Wyk 7 | Flanker | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 |
20 | Will Crawford 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Zach Pangelinan 10 | Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
22 | Nick Boyer 14 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
23 | Emmanuel Albert 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
Total | 3 | 2 | 0 | 1 | 0 | 670 | 159 | 2/3 | 21 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mzamo Majola 17 | Prop | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 0 | 0 |
2 | James Malcolm | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 0 | 0 |
3 | Tim Metcher 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 |
4 | Brad Tucker 19 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 |
5 | Rhyno Herbst 20 | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 0 | 0 |
6 | Ben Landry 22 | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 0 | 0 |
7 | Nakai Penny | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 0 | 0 |
8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 35 | 14 | 0 | 0 |
9 | JP Smith | Scrum-half | 1 | 1 | 0 | 0 | 0 | 24 | 7 | 1/1 | 7 |
10 | AJ Alatimu 21 | Fly-half | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 1/3 | 2 |
11 | Martin Iosefo | Wing | 1 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 5 |
12 | Tavite Lopeti | Centre | 0 | 0 | 0 | 0 | 0 | 101 | 9 | 0 | 0 |
13 | Dan Kriel | Centre | 0 | 0 | 0 | 0 | 0 | 90 | 7 | 0 | 0 |
14 | Ross Neal | Wing | 1 | 0 | 0 | 0 | 0 | 59 | 4 | 0 | 5 |
15 | Duncan Matthews 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 92 | 3 | 0 | 0 |
16 | Mike Brown | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dewald Donald 1 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
18 | Taniela Tupou 3 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 |
19 | Samu Manoa 4 | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
20 | Victor Comptat 5 | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
21 | Reid Watkins 10 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Travis Larsen 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
23 | Lauina Futi 15 | Wing | 0 | 0 | 0 | 0 | 0 | 58 | 2 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 805 | 175 | 2/4 | 19 |
Venue
SaberCats Stadium |
---|
Aveva Stadium, 12131, Kirby Drive, Houston, Harris County, Texas, 77045, United States |