Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2023 | 6:00 pm | Major League Rugby | MLR 2023 |
Jackals
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Murray 16 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
2 | Tomás Baravalle 17 | Hooker | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 5 |
3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 |
4 | Sam Golla | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | 0 |
5 | Lucas Bur 19 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 |
6 | Jerónimo Gómez Vara | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 0 | 0 |
7 | Conrado Roura | Flanker | 0 | 0 | 0 | 0 | 0 | 41 | 16 | 0 | 0 |
8 | Adriaan Booysen | Number 8 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 |
9 | Danny Christensen | Scrum-half | 0 | 0 | 0 | 0 | 0 | 83 | 9 | 0 | 0 |
10 | Alejandro Torres | Fly-half | 0 | 1 | 1 | 0 | 0 | 29 | 12 | 2/3 | 5 |
11 | Lui Sitama | Centre | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
12 | Tomás Cubilla | Centre | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 0 | 0 |
13 | Tomás Malanos | Centre | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
14 | Campbell Johnstone 23 | Wing | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 0 |
15 | Marcos Moroni | Fullback | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 0 | 0 |
16 | Alex Tucci 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
17 | Connor Robinson 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
18 | Kyle Steeves 3 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 |
19 | Maikeli Naromaitoga 5 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
20 | Cameron Nelson | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Vaifale | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JP Aguirre | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jason Tidwell 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 0 | 485 | 137 | 2/3 | 10 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
2 | Eric Howard 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
3 | James ‘Doc’ Irey 18 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0 |
4 | Cam Dolan | Number 8 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 |
5 | Liam Hallam-Eames 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Malcolm May | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | 0 |
7 | Moni Tonga’uiha 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 0 |
8 | Maciu Koroi | Number 8 | 1 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 5 |
9 | Damien Stevens | Scrum-half | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 1/1 | 3 |
10 | Reece Botha | Centre | 0 | 1 | 0 | 0 | 0 | 38 | 6 | 1/2 | 2 |
11 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 68 | 2 | 0 | 0 |
12 | Aaron Matthews 22 | Centre | 1 | 0 | 0 | 0 | 0 | 75 | 7 | 0 | 5 |
13 | Ross Depperschmidt | Centre | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
14 | Harley Wheeler 23 | Wing | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 0 | 108 | 5 | 0 | 0 |
16 | Alex Lopeti 2 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
17 | Jarred Adams 1 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
18 | Dino Waldren 3 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 |
19 | William Waguespack 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
20 | Osaiasi Tonga’uiha 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
21 | Sebastiano Villani | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Webster 12 | Centre | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
23 | Kenny Jinkins 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 | 618 | 104 | 2/3 | 15 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Mike Lash | Drew Low | Jono Cooper | Nick Hannon |
Venue
Choctaw Stadium |
---|
Choctaw Stadium, 1000, Ballpark Way, Arlington, Tarrant County, Texas, 76011, United States |