Recap
Anthem RC host the NOLA Gold in an Eastern Conference clash in High Point, NC.
The hosts took the lead early through a David Still try, but unfortnately for them, this seemed to wake the Gold up. NOLA scored 6 tries and 40 unanswered points to rout Anthem and get themselves back in the win column with a bonus point victory after a few bad weeks.
Details
Date | Time | League | Season |
---|---|---|---|
April 27, 2024 | 7:30 pm | Major League Rugby | MLR 2024 |
Anthem
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 |
2 | Connor Robinson 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 |
3 | Joe Apikotoa 18 | Prop | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 0 | 0 |
4 | Lucas Gramlick 19 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 0 |
5 | Reagan Leslie | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 0 |
6 | Shneil Singh | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 |
7 | Joe Basser | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
8 | Dylan Fortune 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 44 | 16 | 0 | 0 |
9 | Conor McManus 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 0 |
10 | Oscar Koller 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0/1 | 0 |
11 | David Still | Wing | 1 | 0 | 0 | 0 | 0 | 102 | 3 | 0 | 5 |
12 | Junior Gafa | Centre | 0 | 0 | 0 | 0 | 0 | 128 | 21 | 0 | 0 |
13 | Te Rangatira Waitokia 22 | Centre | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | 0 |
14 | Cael Hodgson | Wing | 0 | 0 | 0 | 0 | 0 | 46 | 13 | 0 | 0 |
15 | Cliven Loubser | Fullback | 0 | 0 | 0 | 0 | 0 | 89 | 6 | 0 | 0 |
16 | Jack Manzo 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Dan Hanson 1 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
18 | Stephan Bernal-Wendt 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
19 | James Rivers 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
20 | Logan Weidner 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
21 | Sean Yacoubian 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
22 | Dominick Iacovino 13 | Fullback | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
23 | Tomasi Alosio 10 | Wing | 0 | 0 | 0 | 0 | 0 | 50 | 3 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 662 | 237 | 0/1 | 5 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
2 | Pat O’Toole 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 0 | 0 |
3 | Jarred Adams 18 | Prop | 0 | 0 | 0 | 0 | 0 | 63 | 4 | 0 | 0 |
4 | Malcolm May | Lock | 0 | 0 | 0 | 0 | 0 | 89 | 7 | 0 | 0 |
5 | William Waguespack 20 | Lock | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 0 | 0 |
6 | Moni Tonga’uiha | Flanker | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 0 | 0 |
7 | Jonah Mau’u | Flanker | 0 | 0 | 0 | 0 | 0 | 126 | 7 | 0 | 0 |
8 | OJ Noa 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 79 | 3 | 0 | 0 |
9 | Luke Campbell 21 | Scrum-half | 1 | 0 | 0 | 1 | 0 | 13 | 6 | 0 | 7 |
10 | Dorian Jones 22 | Fly-half | 1 | 3 | 0 | 0 | 0 | 59 | 10 | 3/4 | 11 |
11 | Julian Roberts 23 | Wing | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 |
12 | Rodney Iona | Centre | 1 | 0 | 0 | 0 | 0 | 99 | 3 | 0 | 5 |
13 | Ross Depperschmidt | Centre | 1 | 0 | 0 | 0 | 0 | 54 | 5 | 0 | 5 |
14 | Taniela Filimone | Wing | 2 | 0 | 0 | 0 | 0 | 88 | 1 | 0 | 10 |
15 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 103 | 2 | 0 | 0 |
16 | Alex Lopeti 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
17 | Bart Vermeulen 1 | Prop | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 0 |
18 | James ‘Doc’ Irey 3 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
19 | Callum Botchar 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0 |
20 | Cam Dolan 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
21 | Damian Stevens 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Reece Botha 10 | Centre | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1/1 | 2 |
23 | Jack Webster 11 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 6 | 4 | 0 | 1 | 0 | 1075 | 97 | 4/5 | 40 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Marquise Goodwin | Lex Weiner | Dave Edwards | Cam Russell |
Venue
Truist Point |
---|
Gatewood Avenue, High Point, Guilford County, North Carolina, 27262, United States |