Free Jacks 25 v 3 Sharks
Details
Date | Time | League | Season |
---|---|---|---|
April 6, 2024 | 4:30 pm | Major League Rugby | MLR 2024 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Free Jacks | 2/2 | 3 | 2/3 | 0 | 0 | 25 |
Sharks | 1/2 | 0 | 0/0 | 0 | 0 | 3 |
Free Jacks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Ciquera 17 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 52 | 15 | 0 | 0 |
3 | Cole Keith 18 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
4 | Josh Larsen | Lock | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 0 | 5 |
5 | Conor Keys 19 | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 0 |
6 | Piers von Dadelszen | Flanker | 1 | 0 | 0 | 0 | 0 | 31 | 18 | 0 | 5 |
7 | Seta Baker 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 |
8 | Wian Conradie | Number 8 | 0 | 0 | 0 | 0 | 0 | 52 | 24 | 0 | 0 |
9 | Cameron Nordli-Kelemeti 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 |
10 | Jayson Potroz | Fly-half | 0 | 2 | 2 | 0 | 0 | 67 | 4 | 4/5 | 10 |
11 | Danyon Morgan-Puterangi | Wing | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 0 | 0 |
12 | Le Roux Malan 22 | Centre | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
13 | Ben LeSage | Centre | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 0 | 0 |
14 | Paula Balekana 23 | Wing | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 0 | 0 |
15 | Reece MacDonald | Fullback | 0 | 0 | 0 | 0 | 0 | 110 | 5 | 0 | 0 |
16 | Mason Koch 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
17 | Malakai Hala-Ngatai 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
18 | Kaleb Geiger 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
19 | Kyle Baillie 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
20 | Mitch Jacobson 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
21 | Holden Yungert 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
22 | Killian Coghlan 12 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Mitch Wilson 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
Total | 3 | 2 | 2 | 0 | 0 | 601 | 228 | 4/5 | 25 |
Sharks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonas Petrakopoulos 17 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 |
2 | Kirby Myhill 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 |
3 | Alec McDonnell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 |
4 | Rick Rose 19 | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 0 |
5 | Stan van den Hoven | Lock | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 |
6 | Tomas Casares 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 0 | 0 |
7 | Dan Pryor | Flanker | 0 | 0 | 0 | 0 | 0 | 59 | 9 | 0 | 0 |
8 | Benjamín Bonasso | Number 8 | 0 | 0 | 0 | 0 | 0 | 84 | 8 | 0 | 0 |
9 | Tomás Cubelli 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
10 | Felipe Etcheverry | Fly-half | 0 | 0 | 1 | 0 | 0 | 44 | 1 | 1/2 | 3 |
11 | Marcos Young | Wing | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 0 |
12 | Nick Grigg 20 | Centre | 0 | 0 | 0 | 0 | 0 | 61 | 4 | 0 | 0 |
13 | Tomás Inciarte | Centre | 0 | 0 | 0 | 0 | 0 | 47 | 8 | 0 | 0 |
14 | Avery Oitomen | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
15 | Matías Freyre 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 0 |
16 | Sean McNulty 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
17 | Rob Evans 1 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 |
18 | Tevita Sole 3 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
19 | Micheal Etete 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 0 |
20 | Chase Schor-Haskin 12 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Damian Morley 9 | Fly-half | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
22 | Josh McAdam 6 | Centre | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
23 | Guiseppe du Toit 15 | Centre | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 606 | 113 | 1/2 | 3 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Derek Summers | Jarrod Ford | Pete Pender | Amanda Cox |
Venue
Veteran's Memorial Stadium |
---|
Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |