Recap
The Houston SaberCats travel up to the PNW to take on the Seattle Seawolves at Starfire Stadium. Both teams came into this game undefeated in 2024, with 3-0 records. The SaberCats have never won in Seattle, and the Seawolves did not take it easy.
A first half blitz put the visitors up 8-23 at the half, before exchanging tries early in the second half. The Seawolves fought back to 27-28 at the 60 minute mark, before the game really started to open up in the Washington rain. The Cats’ bit back and grew their lead once more, to 30-42 within the last 10 minutes thanks in part to an interception try by Tautalatasi Tasi, his 2nd interception try in 4 games. The hosts would not give in, and scored 2 tries in the last 6 minutes including a final minute score by Jade Stighling to bring the score back to 40-42 with the conversion to come.
The final kick of the game, for a potential draw, sailed agonisingly wide. The final score 40-42 to the visitors. The Houston SaberCats advance to 4-0 and become the last undefeated team in MLR, claiming their first ever win at Starfire in an 82pt slobberknocker.
Details
Date | Time | League | Season |
---|---|---|---|
March 22, 2024 | 10:30 pm | Major League Rugby | MLR 2024 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Orr | Prop | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 0 | 0 |
2 | Joe Taufete’e | Hooker | 2 | 0 | 0 | 0 | 0 | 46 | 4 | 0 | 10 |
3 | Sam Matenga 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
4 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
5 | Jean Droste | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
6 | Reid Davis 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
7 | Charles Elton | Flanker | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 0 | 0 |
8 | Pago Haini 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 0 | 0 |
9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 |
10 | Mack Mason | Fly-half | 1 | 2 | 1 | 0 | 0 | 48 | 2 | 3/5 | 12 |
11 | Jade Stighling | Wing | 2 | 0 | 0 | 0 | 0 | 70 | 6 | 0 | 10 |
12 | Dan Kriel | Centre | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 0 | 0 |
13 | Divan Rossouw | Centre | 0 | 0 | 0 | 0 | 0 | 42 | 4 | 0 | 0 |
14 | Lauina Futi | Wing | 1 | 0 | 0 | 0 | 0 | 44 | 2 | 0 | 5 |
15 | Duncan Matthews 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 67 | 1 | 0 | 0 |
16 | Daquan Perry | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chance Wenglewski | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Olive Kilifi 3 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
19 | Taylor Krumrei 8 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
20 | Andrew Durutalo 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
21 | Ryan Rees | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Windsor 15 | Fly-half | 0 | 0 | 1 | 0 | 0 | 49 | 0 | 1/3 | 3 |
23 | Jeremiah Sio | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 2 | 0 | 0 | 635 | 70 | 4/8 | 40 |
SaberCats
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezekiel Lindenmuth 17 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
2 | Pita Anae-Ah Sue | Hooker | 1 | 0 | 0 | 0 | 0 | 26 | 14 | 0 | 5 |
3 | Rob Cobb 18 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 |
4 | Justin Basson | Lock | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | 0 |
5 | Johan Momsen | Flanker | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 5 |
6 | Marno Redelinghuys | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 |
7 | Emmanuel Albert 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 0 | 0 |
8 | Ronan Murphy 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 60 | 17 | 0 | 5 |
9 | André Warner 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 |
10 | AJ Alatimu | Centre | 0 | 3 | 3 | 0 | 0 | 31 | 12 | 6/7 | 15 |
11 | Jeremy Misailegalu | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
12 | Dominic Akina | Centre | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
13 | Tautalatasi Tasi | Centre | 1 | 0 | 0 | 0 | 0 | 73 | 9 | 0 | 5 |
14 | Christian Dyer | Centre | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
15 | Davy Coetzer 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
16 | Tiaan Erasmus | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Keni Nasoqeqe 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Asa Carter 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Carlo de Nysschen 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Max Schumacher 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 0 |
23 | Line Latu | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 5 | 3 | 3 | 1 | 0 | 430 | 145 | 6 | 42 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Moe Chaudhry | Austin Reed | Brian Dusablon | Scott Green |
Venue
Starfire Stadium |
---|
Fort Dent Park and Athletic Center, Tukwila, King County, Washington, United States |