Recap
Old Glory DC’s 2024 Home Opener, and the first ever MLR game played at Maryland Soccerplex in Germantown, MD saw the Chicago Hounds visit for a frustrating game for the home side.
Jason Robertson had a rare off day from the tee, only managing 2/6 as the Flags scrapped to a 22-22 draw with their now Eastern Conference opponents. To add to the frustrations, DC captain Jama Fa’anana-Schultz received a straight red card early in the game due to an unfortunate incident with Billy Meakes, and the flags await the decision from the MLR disciplinary committee.
While celebrations were muted, both sides will be happy to avoid a loss and pick up some points, but it is Chicago who should feel marginally happier, given the strength of the DC squad this year.
Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2024 | 4:00 pm | Major League Rugby | MLR 2024 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 17 | Prop | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 0 | 0 |
2 | Martin Vaca 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 5 |
3 | Tyler Rowland 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
4 | Rob Harley | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 0 |
5 | Ignacio Dotti | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 |
6 | Jamason Fa’anana-Schultz 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0 |
7 | Cory Daniel | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 0 |
8 | Lautaro Bavaro | Number 8 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 0 |
9 | Ethan McVeigh 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
10 | Jason Robertson | Fly-half | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 2/5 | 5 |
11 | Perry Humphreys 22 | Wing | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 |
12 | Tommaso Boni | Centre | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 0 | 0 |
13 | John Powers 23 | Centre | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
14 | Axel Müller | Wing | 2 | 0 | 0 | 0 | 0 | 103 | 9 | 0 | 10 |
15 | Damien Hoyland | Fullback | 0 | 0 | 0 | 0 | 0 | 134 | 4 | 0 | 0 |
16 | KoiKoi Nelligan 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Joe Wrafter 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
18 | Calixto Martinez 3 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
19 | Bill Whiteside | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Collin Grosse 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
21 | Connor Buckley 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gradyn Bowd 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
23 | William Talataina 13 | Centre | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 0 | 0 |
Total | 3 | 1 | 1 | 0 | 0 | 544 | 146 | 2/5 | 20 |
Hounds
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Apulu 17 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 |
2 | Guillermo Pujadas 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 0 |
3 | Ignacio Peculo 18 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 |
4 | Mason Flesch | Lock | 0 | 0 | 0 | 0 | 0 | 70 | 6 | 0 | 0 |
5 | James Scott 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
6 | Conall Boomer | Flanker | 2 | 0 | 0 | 0 | 0 | 70 | 5 | 0 | 10 |
7 | Maclean Jones | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 |
8 | Luke White 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 0 | 0 |
9 | Nick McCarthy 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
10 | Billy Meakes | Centre | 0 | 0 | 0 | 0 | 0 | 56 | 10 | 0 | 0 |
11 | Nate Augspurger | Wing | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 |
12 | Bryce Campbell | Centre | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 0 | 0 |
13 | Cassh Maluia 22 | Centre | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 0 | 0 |
14 | Dave Kearney 23 | Wing | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 0 |
15 | Adriaan Carelse | Fullback | 0 | 1 | 1 | 0 | 0 | 71 | 4 | 2/3 | 5 |
16 | Dylan Fawsitt 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 0 |
17 | Zurabi Zhvania 1 | Prop | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |
18 | Patrick ‘Paddy’ Ryan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Brad Tucker 5 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
20 | Tinashe Muchena 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 |
21 | Jason Higgins 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
22 | Caolan Dooley 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
23 | Noah Brown 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Total | 3 | 1 | 1 | 0 | 0 | 627 | 140 | 2/3 | 20 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Federico Anselmi | Pete Pender | Aaron Davis | Austin Reed |
Venue
Maryland Soccerplex |
---|
Central Park Circle, Blackrock Hills, Montgomery County, Maryland, 20874, United States |