Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2024 | 3:00 pm | Major League Rugby | MLR 2024 |
Anthem
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Turnbull 17 | Prop | 1 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 5 |
2 | Declan Moore | Hooker | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 0 | 0 |
3 | Mika Felix 18 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
4 | James Rivers 19 | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
5 | Reagan Leslie | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 |
6 | Joe Basser | Flanker | 1 | 0 | 0 | 1 | 0 | 14 | 7 | 0 | 7 |
7 | Albert O’Shannessey | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 |
8 | Dylan Fortune 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
9 | Siaosi Nai 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 0 |
10 | Oscar Koller | Fly-half | 0 | 2 | 0 | 0 | 0 | 62 | 2 | 2/3 | 4 |
11 | Josh Shetler 23 | Fullback | 1 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 5 |
12 | Mateo Gadsden 22 | Centre | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 |
13 | Te Rangatira Waitokia | Centre | 0 | 0 | 0 | 0 | 0 | 79 | 7 | 0 | 0 |
14 | Tyren Al-Jiboori | Wing | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 |
15 | Shane Barry | Fullback | 0 | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 0 |
16 | Connor Robinson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dan Hanson 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Stephan Bernal-Wendt 3 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 0 | 0 |
19 | Braemar Murray 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
20 | Sione Latu 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 |
21 | Conor McManus 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
22 | Rheno Taito’a 12 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Cael Hodgson 11 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 4 | 2 | 0 | 2 | 0 | 530 | 136 | 2/3 | 28 |
Jackals
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Murray 16 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
2 | Dewald Kotze 17 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 |
4 | Sam Golla | Lock | 0 | 0 | 0 | 0 | 0 | 49 | 14 | 0 | 0 |
5 | Daemon Torres 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
6 | Jerónimo Gómez Vara | Flanker | 1 | 0 | 0 | 0 | 0 | 45 | 10 | 0 | 5 |
7 | Ben Fry 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 57 | 5 | 0 | 0 |
8 | Ronan Foley 19 | Number 8 | 1 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 5 |
9 | Juan Dee Oliver 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 50 | 5 | 0 | 5 |
10 | Martin Elias | Fly-half | 1 | 7 | 0 | 1 | 0 | 26 | 8 | 7/8 | 21 |
11 | Joeli Tikoisuva | Wing | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 0 | 0 |
12 | Marcell Muller | Centre | 0 | 0 | 0 | 0 | 0 | 154 | 8 | 0 | 0 |
13 | Mitch Richardson | Centre | 1 | 0 | 0 | 1 | 0 | 50 | 7 | 0 | 7 |
14 | Nic Benn 23 | Centre | 1 | 0 | 0 | 0 | 0 | 65 | 3 | 0 | 5 |
15 | Vaughen Isaacs | Fly-half | 1 | 0 | 0 | 0 | 0 | 83 | 2 | 0 | 5 |
16 | Joaquin Horcada 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
17 | Tomás Bekerman 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 86 | 5 | 0 | 5 |
18 | Franco Palillo 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
19 | Makeen Alikhan 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
20 | Ronnie McElligott 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
21 | Brock Gallagher 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
22 | Marques Fuala’au 7 | Flanker | 1 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 5 |
23 | Jason Tidwell 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 |
Total | 10 | 7 | 0 | 2 | 0 | 925 | 123 | 7/8 | 68 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Moe Chaudhry | Amelia Luciano | Alex Hedquist | Greg Gilliam |
Venue
American Legion Memorial Stadium |
---|
American Legion Memorial Stadium, 310, North Kings Drive, Elizabeth, Charlotte, Mecklenburg County, North Carolina, 28204, United States |