Recap
The New England Free Jacks host their rivals, Old Glory DC for their home opener at Veteran’s Memorial Stadium in Quincy.
The Flags came into this game with something to prove following last week’s disappointing loss to NOLA, and fought tooth and nail to stay in the contest. DC trailed by 10 at the half, but hung around and were within touching distance as the clock turned red, trailing 34-28. Possession was theirs and good discipline allowed them to steadily gain ground before William Talataina was at last able to dot down to bring the flags within one with the conversion to come. Josh Henderson stepped up for the conversion, and made no mistakes to bring the final score to 34-35 to the visitors, their first win over the Free Jacks in over 1000 days.
For New England, their 13 game win streak dating back to the 2023 regular season comes to an end, and althought they picked up 2pts in this clash, they must regroup ahead of their game against the 2-0, Confernece leading NOLA Gold next week
Details
Date | Time | League | Season |
---|---|---|---|
March 9, 2024 | 2:00 pm | Major League Rugby | MLR 2024 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Free Jacks | 1/2 | 5 | 3/5 | 1 | 1 | 34 |
Old Glory | 0/0 | 5 | 5/5 | 1 | 0 | 35 |
Free Jacks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Ciquera 17 | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 37 | 10 | 0 | 5 |
3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 |
4 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 |
5 | Kyle Baillie 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 |
6 | Martín Sigren 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 0 | 0 |
7 | Cam Davidowicz | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 0 |
8 | Wian Conradie | Number 8 | 0 | 0 | 0 | 0 | 0 | 28 | 18 | 0 | 0 |
9 | John Poland | Scrum-half | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 |
10 | Jayson Potroz | Fly-half | 0 | 3 | 1 | 0 | 0 | 70 | 1 | 4/7 | 9 |
11 | Paula Balekana 23 | Wing | 1 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 5 |
12 | Wayne van der Bank | Centre | 0 | 0 | 0 | 0 | 0 | 54 | 23 | 0 | 0 |
13 | Ben LeSage | Centre | 1 | 0 | 0 | 0 | 0 | 66 | 14 | 0 | 5 |
14 | Mitch Wilson | Wing | 1 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 5 |
15 | Reece MacDonald | Fullback | 1 | 0 | 0 | 0 | 0 | 86 | 4 | 0 | 5 |
16 | Sean Ralph 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
17 | Foster DeWitt 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
19 | Jackson Thiebes 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Piers von Dadelszen 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
21 | Holden Yungert | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Isaac Olson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Danyon Morgan-Puterangi 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 |
Total | 5 | 3 | 1 | 0 | 0 | 613 | 176 | 4/7 | 34 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quentin Newcomer 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 |
2 | Martin Vaca 16 | Hooker | 3 | 0 | 0 | 0 | 0 | 45 | 11 | 0 | 15 |
3 | Tyler Rowland 18 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 |
4 | Rob Harley 19 | Lock | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 0 |
5 | Ignacio Dotti | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
6 | Jamason Fa’anana-Schultz | Flanker | 0 | 0 | 0 | 0 | 0 | 85 | 9 | 0 | 0 |
7 | Cory Daniel 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 0 |
8 | Lautaro Bavaro | Number 8 | 0 | 0 | 0 | 0 | 0 | 41 | 13 | 0 | 0 |
9 | Ethan McVeigh 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 |
10 | Jason Robertson | Fly-half | 1 | 5 | 0 | 0 | 0 | 38 | 1 | 5/5 | 15 |
11 | Ishmail Shabazz | Wing | 0 | 0 | 0 | 0 | 0 | 67 | 2 | 0 | 0 |
12 | Tommaso Boni | Centre | 0 | 0 | 0 | 0 | 0 | 95 | 8 | 0 | 0 |
13 | John Powers 22 | Centre | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 |
14 | John Rizzo | Wing | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 0 | 0 |
15 | Gradyn Bowd | Fly-half | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
16 | KoiKoi Nelligan 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Jack Iscaro 1 | Prop | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
18 | Calixto Martinez 3 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
19 | Bill Whiteside 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Collin Grosse 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
21 | Connor Buckley 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William Talataina 13 | Centre | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 |
23 | Palema Roberts | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 625 | 106 | 5/5 | 35 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Scott Green | Luke Rogan | Jarrod Ford | Greg Gilliam |
Venue
Veteran's Memorial Stadium |
---|
Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |