Free Jacks 36 v 27 Warriors
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2024 | 3:00 pm | Major League Rugby | MLR 2024 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Free Jacks | 1/1 | 5 | 4/5 | 1 | 0 | 36 |
Warriors | 2/3 | 3 | 3/3 | 0 | 0 | 27 |
Free Jacks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Ciquera 17 | Prop | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 |
3 | John-Roy Jenkinson 18 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 0 |
4 | Kyle Baillie 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 |
5 | Conor Keys | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 |
6 | Piers von Dadelszen 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 |
7 | Jed Melvin | Flanker | 3 | 0 | 0 | 0 | 0 | 39 | 16 | 0 | 15 |
8 | Martín Sigren 23 | Number 8 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 0 |
9 | Holden Yungert 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
10 | Jayson Potroz | Fly-half | 1 | 4 | 1 | 0 | 0 | 107 | 0 | 5/6 | 16 |
11 | Paula Balekana | Wing | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 0 | 0 |
12 | Wayne van der Bank | Centre | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 0 | 0 |
13 | Ben LeSage 22 | Centre | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 |
14 | Toby Fricker | Wing | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 0 | 0 |
15 | Reece MacDonald | Fullback | 0 | 0 | 0 | 0 | 0 | 60 | 4 | 0 | 0 |
16 | Foster DeWitt 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
17 | Malakai Hala-Ngatai 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Cole Keith 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
19 | Jackson Thiebes 4 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
20 | Mitch Jacobson 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
21 | Cameron Nordli-Kelemeti 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
22 | Le Roux Malan 13 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Seta Baker 8 | Flanker | 1 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 5 |
Total | 5 | 4 | 1 | 0 | 0 | 541 | 145 | 5/6 | 36 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Prior 17 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 |
2 | Tuvere Vugakoto 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 |
3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
4 | Saia ‘Uhila 19 | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 0 | 0 |
5 | Frank Lochore | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 0 | 0 |
6 | Bailey Wilson | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 0 |
7 | Kalisi Moli 22 | Number 8 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 0 | 0 |
8 | Thomas Tu’avao 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 0 |
9 | Kieran McClea | Scrum-half | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 0 | 0 |
10 | Joel Hodgson | Fly-half | 0 | 3 | 2 | 0 | 0 | 16 | 6 | 5/6 | 12 |
11 | Jesse Hamilton 23 | Wing | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
12 | Paul Lasike | Centre | 0 | 0 | 0 | 0 | 0 | 53 | 12 | 0 | 0 |
13 | Zion Going 21 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Michael Manson | Wing | 1 | 0 | 0 | 0 | 0 | 134 | 4 | 0 | 5 |
15 | Caleb Makene | Fullback | 1 | 0 | 0 | 0 | 0 | 51 | 4 | 0 | 5 |
16 | Nic Souchon 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 |
17 | Franco van den Berg 1 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
18 | Tonga Kofe 3 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 |
19 | Louis Conradie 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Onehunga Havili 8 | Lock | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 0 | 0 |
21 | Lopeti Aisea 13 | Centre | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
22 | John Dupree 7 | Flanker | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 5 |
23 | Robbie Povey 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
Total | 3 | 3 | 2 | 0 | 0 | 595 | 156 | 5/6 | 27 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Marquise Goodwin | Amelia Luciano | Jarrod Ford | Austin Reed |
Venue
Veteran's Memorial Stadium |
---|
Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |