Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2024 | 8:30 pm | Major League Rugby | MLR 2024 |
Jackals
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Murray 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
2 | Tomás Bekerman | Hooker | 1 | 0 | 0 | 0 | 0 | 32 | 9 | 0 | 5 |
3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 |
4 | Lucas Bur 22 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 |
5 | Kyle Breytenbach 20 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
6 | Jerónimo Gómez Vara | Flanker | 1 | 0 | 0 | 0 | 0 | 46 | 8 | 0 | 5 |
7 | Ronan Foley | Flanker | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 |
8 | Sam Tuifua 16 | Number 8 | 0 | 0 | 0 | 0 | 0 | 69 | 6 | 0 | 0 |
9 | Juan Dee Oliver | Scrum-half | 1 | 1 | 1 | 1 | 0 | 37 | 6 | 2/3 | 12 |
10 | Martin Elias | Fly-half | 0 | 2 | 1 | 0 | 0 | 37 | 4 | 3/3 | 7 |
11 | Nic Benn | Wing | 0 | 0 | 0 | 0 | 0 | 69 | 8 | 0 | 0 |
12 | Tomás Cubilla | Centre | 1 | 0 | 0 | 0 | 0 | 53 | 11 | 0 | 5 |
13 | Mitch Richardson | Centre | 0 | 0 | 0 | 0 | 0 | 100 | 5 | 0 | 0 |
14 | Jason Tidwell 21 | Wing | 0 | 0 | 0 | 0 | 0 | 85 | 1 | 0 | 0 |
15 | Tomás Malanos | Fullback | 0 | 0 | 0 | 0 | 0 | 70 | 13 | 0 | 0 |
16 | Connor Grindal 8 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Joaquin Horcada 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
18 | Kyle Steeves 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
19 | Javon Camp-Villalovos | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daemon Torres 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 |
21 | Brock Gallagher 14 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 0 | 0 |
22 | Sam Golla 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
23 | Kieran Farmer | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 2 | 1 | 0 | 780 | 120 | 5/6 | 34 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 17 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 |
2 | Facundo Gattas 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 0 |
4 | Rob Harley | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
5 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 78 | 16 | 0 | 0 |
6 | Jamason Fa’anana-Schultz 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 |
7 | Cory Daniel | Flanker | 1 | 0 | 0 | 0 | 0 | 81 | 22 | 0 | 5 |
8 | Lautaro Bavaro | Number 8 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 |
9 | Connor Buckley 21 | Scrum-half | 2 | 0 | 0 | 0 | 0 | 37 | 9 | 0 | 10 |
10 | Jason Robertson | Fly-half | 0 | 4 | 1 | 0 | 0 | 51 | 13 | 5/6 | 11 |
11 | John Rizzo | Wing | 0 | 0 | 0 | 0 | 0 | 96 | 10 | 0 | 0 |
12 | William Talataina | Centre | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 0 | 0 |
13 | John Powers | Centre | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 0 | 0 |
14 | Ishmail Shabazz | Wing | 0 | 0 | 0 | 0 | 0 | 64 | 6 | 0 | 0 |
15 | Damien Hoyland | Fullback | 0 | 0 | 0 | 0 | 0 | 133 | 5 | 0 | 0 |
16 | KoiKoi Nelligan 2 | Hooker | 2 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 10 |
17 | Calixto Martinez 1 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 |
18 | Tyler Rowland 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
19 | Ignacio Dotti | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Collin Grosse 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
22 | Gradyn Bowd | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Palema Roberts | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 1 | 0 | 0 | 745 | 189 | 5/6 | 36 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Luke Rogan | Cisco Lopez | Juan Parra | Derek Summers |
Venue
Choctaw Stadium |
---|
Choctaw Stadium, 1000, Ballpark Way, Arlington, Tarrant County, Texas, 76011, United States |