Recap
The Dallas Jackals travel to the west coast to face the new boys in the Western Conference, Rugby FC LA. This game marks the first game in franchise history for Rugby FC LA, having changed ownership and relocated from Atlanta following the 2023 season.
This proved to be a game of two halves, with the hosts running out to a comfortable lead before the Jackals came back at them in the second half, and snatched the victory with a Martin Elias drop goal in the closing minutes. They were helped in teh comeback by a very effective Jackals rolling maul. Canadian hooker Dewald Kotze scored 3 tries off the back of this to record the 33rd hattrick in MLR history, and the first in Jackals history!
Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2024 | 10:45 pm | Major League Rugby | MLR 2024 |
RFCLA
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dane Zander | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 0 |
2 | Ben Strang 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 51 | 11 | 0 | 0 |
3 | Alex Maughan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Jurie van Vuuren | Lock | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 0 | 0 |
5 | Max Katjijeko | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 |
6 | Michael Amiras 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 99 | 8 | 0 | 0 |
7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 |
8 | Jason Damm | Number 8 | 1 | 0 | 0 | 0 | 0 | 52 | 8 | 0 | 5 |
9 | Niall Saunders 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
10 | Dan Hollinshead | Fly-half | 0 | 3 | 1 | 0 | 0 | 22 | 7 | 4/6 | 9 |
11 | Jack Shaw 22 | Wing | 0 | 0 | 0 | 0 | 0 | 49 | 3 | 0 | 0 |
12 | Jason Emery | Centre | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 |
13 | James Stokes | Centre | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 |
14 | Andrew Coe | Wing | 2 | 0 | 0 | 0 | 0 | 91 | 4 | 0 | 10 |
15 | Rory van Vugt | Fullback | 1 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 5 |
16 | Bruce Kauika-Petersen 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 0 | 0 |
17 | Lincoln Sii | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Conor Young 3 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 |
19 | Semi Kunatani 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 | 0 |
20 | Bruce Yun | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tas Smith 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Sam Walsh 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Austin White | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 1 | 0 | 0 | 731 | 107 | 4/6 | 29 |
Jackals
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolás Revol Pitt 16 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 |
2 | Dewald Kotze 17 | Hooker | 3 | 0 | 0 | 0 | 0 | 32 | 9 | 0 | 15 |
3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 |
4 | Sam Golla | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
5 | Lucas Bur | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
6 | Jerónimo Gómez Vara | Flanker | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 0 | 0 |
7 | Marques Fuala’au 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
8 | Ronan Foley | Number 8 | 0 | 0 | 0 | 0 | 0 | 52 | 21 | 0 | 0 |
9 | Pedro Imhoff 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 |
10 | Martin Elias | Fly-half | 0 | 3 | 1 | 0 | 1 | 18 | 5 | 5/6 | 12 |
11 | Nic Benn 23 | Centre | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
12 | Manuel Covella | Centre | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 0 | 0 |
13 | Mitch Richardson | Centre | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 5 |
14 | Tomás Malanos | Wing | 0 | 0 | 0 | 0 | 0 | 51 | 3 | 0 | 0 |
15 | Nazareno Valentini | Fullback | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 0 | 0 |
16 | Liam Murray 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
17 | Tomás Bekerman 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
18 | Kyle Steeves 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Daemon Torres 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 |
20 | Cameron Nelson | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brock Gallagher 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ronnie McElligott | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
23 | Joeli Tikoisuva 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 1 | 0 | 1 | 401 | 148 | 5/6 | 32 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Scott Green | Kat Roche | Will Nelson | Saro Turner |
Venue
Dignity Health Sports Park |
---|
Dignity Health Sports Park Soccer Stadium, 18400, South Avalon Boulevard, Carson, Los Angeles County, California, 90747, United States |